Ed Conroy
November 27, 2010
Show 034
Ed Conroy is the featured guest in the 34th edition of The Passing Game with Fletcher Arritt. Conroy, who spent the past four seasons at The Citadel, is currently in his first season at the helm of the Tulane Green Wave's C-USA program.
Highly regarded among his coaching peers, Conroy is best known for turning around The Citadel's basketball program--taking them to a 20-13 season, with a school record 15 conference wins in 2008-09.
The 2009 Southern Conference Coach of the Year, Coach Conroy is a cousin of best-selling author Pat Conroy. Like Pat, Ed played his college ball at The Citadel, where he graduated in 1989. It is an honor to have him as our guest.
The Numbers:
Year-by-Year Record as a Head Coach
| Year | School | Record | Conf. Record |
| 1997-98 | Francis Marion | 16-11 | 12-4 |
| 1998-99 | Francis Marion | 16-12 | 8-8 |
| 1999-00 | Francis Marion | 9-17 | 5-11 |
| 2006-07 | The Citadel | 7-23 | 4-14 |
| 2007-08 | The Citadel | 6-24 | 1-19 |
| 2008-09 | The Citadel | 20-13 | 15-5 |
| 2009-10 | The Citadel | 16-16 | 9-9 |
| Totals | 90-133 | 54-70 | |
| Division I Totals | 49-76 | 29-47 | |
Year-by-Year Record as an Assistant Coach
| Year | School | Record | Conf. Record |
| 1990-91 | NC State | 20-11 | 8-6 |
| 1991-92 | NC State | 12-18 | 6-10 |
| 1992-93 | NC State | 8-19 | 2-14 |
| 1993-94 | VMI | 5-23 | 2-16 |
| 1994-95 | Furman | 10-17 | 6-8 |
| 1995-96 | Furman | 10-17 | 6-8 |
| 1996-97 | Furman | 10-17 | 6-8 |
| 2003-04 | Tennessee | 15-14 | 7-9 |
| 2004-05 | Tennessee | 14-17 | 6-10 |
| 2005-06 | Coastal Carolina | 20-10 | 12-4 |
Source: www.tulanegreenwave.com
Listen:
Download mp3 File:
(right-click to save)




